The Stage Is Here
A
5 6 7 8 9 10 11 12 13 14
A
1 2 3 4 B 5 6 7 8 9 10 11 12 13 14 15 B 16 17 18 19
1 2 3 4 C 5 6 7 8 9 10 11 12 13 14 15 C 16 17 18 19
1 2 3 4 D 5 6 7 8 9 10 11 12 13 14 15 D 16 17 18 19
1 2 3 4 E 5 6 7 8 9 10 11 12 13 14 15 E 16 17 18 19
1 2 3 4 F 5 6 7 8 9 10 11 12 13 14 15 F 16 17 18 19
1 2 3 4 G 5 6 7 8 9 10 11 12 13 14 15 G 16 17 18 19
1 2 3 4 H 5 6 7 8 9 10 11 12 13 14 15 H 16 17 18 19
1 2 3 I 4 5 6 7 8 9 10 11 12 13 14 15 I 16 17 18
1 2 3 J 4 5 6 7 8 9 10 11 12 13 14 15 J 16 17 18
K 4 5 6 7 8 9 10 11 12 13 14 15 K


NOTE: Seats I4 and I15 can be removed to make room for wheelchairs.
Seats I3, I16, J4 and J15 have ADA (flip up) armrests.
Pink seats are 20" wide, green are 21" wide, blue are 22" wide.
There is no difference in ticket price.